The XVM-177A 17″ Full HD 10-Bit Color-Critical Reference Monitor from TVLogic is designed for on-set and studio color-critical monitoring applications. It combines a 12-bit video processing engine and precise color calibration technology with a 10-bit, high-quality native 1920 x 1080 IPS LCD panel for reference standard video monitoring. It includes features like focus assist, markers/mattes, waveform/vectorscope, timecode display, UMD, closed caption, fast mode, multiple color space presets with internal 3D LUT, backlight and gamma control, import of third-party 3D LUTs, and more.
TV Logic XVM-177A 16.5″ True 10 Bit LCD Monitor
Call for Price
17″ Full HD 10-Bit Color-Critical Reference Monitor
Manufacturer |
---|
Included
- TVLogic XVM-177A 17″ Full HD 10-Bit Color-Critical Reference Monitor
- AC Power Cord
- Stand
- Limited 2-Year Warranty on Hardware
- Limited 1-Year Warranty on Display Panel
Features
- 16.5″ LCD screen with a native resolution of 1920 x 1080
- Accurate color reproduction
- Auto calibration function
- TVLogic color calibration utility
- True 24p (48 Hz) driving for digital cinema
- 1:1 pixel mapping modes for SD/HD/FHD
- Audio level meter display
- Waveform and vectorscope
- 3D LUT and adjustable gamma
- Third-party 3D LUT import and export
- Monitor control through RS-422
- Firmware update through Ethernet or USB
- Wide viewing angle of 178˚
- Uniformity correction
- Auto calibration
- Blue-only
- H/V delay
- Key lock
- Marker
- Mono
- Range error
- Timecode display
- UMD
- Various scan modes
- User aspect
- 3x zoom (PbP)
- Closed captioning (608, 708, OP42, OP47))
- Matte finish panel
Specs
Application | Color-critical monitoring on set or in studio |
LCD Size | 16.5″ / 41.9 cm |
Video System | Not specified by manufacturer |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.191 mm |
Color Depth | 1.07B (10-bit) |
Viewing Angle (H x V) | 178˚ / 178˚ |
Brightness | 450 cd/m² (maximum) |
Contrast Ratio | 1400:1 |
Display Area | 14.4 x 8.1″ / 366 x 206 mm |
Input and Output Connectors | Input: 1 x DVI 3 x Analog (BNC) 2 x SDI A/B channel (BNC) 1 x HDMI 1 x External sync (BNC) Output: |
Picture Controls | Accurate color reproduction, auto calibration function, TVLogic color calibration utility, audio level meter display, waveform, vectorscope, 3D LUT and adjustable gamma, third-party 3D LUT import/export, uniformity correction, auto calibration, blue-only, H/V delay, key lock, marker, mono, range error, timecode display, UMD, various scan modes, user aspect, 3x zoom (PbP), closed captioning (608, 708, OP42, OP47) |
Remote Control | No |
Input Signal | Analog: Composite/S-Video/component 3G-SDI: 2.97 Gb/s HD-SDI: 1.485 Gb/s SD-SDI: 270 Mb/s DVI: VESA / IBM modes HDMI: 480i/480p/720p/1080i/1080p & VESA/IBM modes |
Analog Input | Composite: 1.0 Vpp (with sync) S-Video: 1.0 Vpp (Y with sync), 0.286 Vpp (C) Component: 1.0 Vpp (Y with sync), 0.7 Vpp (Pb, Pr) |
SDI Input Signal Formats | SMPTE-425M-A/B: 1080p: 60/59.94/50 SMPTE-372M (Dual-Link): SMPTE-274M: SMPTE-296M: SMPTE-260M: SMPTE-125M: ITU-R BT.656: |
Audio In | Embedded audio 3.5 mm analog stereo |
Audio Out | 3.5 mm analog stereo Speaker |
Power Requirements | 12 VDC / 100 to 240 VAC (50 to 60 Hz) |
Power Consumption | Typical: 72 W (AC) |
Operating Temperature | 32 to 113°F / 0 to 45°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Dimensions | 17.5 x 10.4 x 3.1″ / 44.5 x 26.4 x 7.84 cm (without stand) 19.4 x 11.4 x 5.4″ / 49.2 x 28.9 x 13.7 cm (with stand) |
Weight | 15.14 lb / 6.88 kg |
Be the first to review “TV Logic XVM-177A 16.5″ True 10 Bit LCD Monitor” Cancel reply
You must be logged in to post a review.
Related products
Production
€535.00 ex vat.
Production
€99.00 ex vat.
Production
€535.00 ex vat.
Production
€138.00 ex vat.
Production
€2,645.00 ex vat.
Production
€2,019.00 ex vat.
€525.00 ex vat.
Production
€323.00 ex vat.
Reviews
There are no reviews yet.