Up to 10 Inputs | ||||||
ATEM Mini | ATEM Mini Pro | ATEM Television Studio HD | ATEM Television Studio Pro HD | ATEM Television Studio Pro 4K | ATEM Production Studio 4K | |
---|---|---|---|---|---|---|
Max Resolution/Framerate | 1080p60 | 1080p60 | 1080p60 | 1080p60 | 2160p60 | 2160p30 |
Total Inputs | 4 | 4 | 8 | 8 | 8 | 8 |
SDI In | 0 | 0 | 4 | 4 | 8 | 4 |
HDMI In | 4 | 4 | 4 | 4 | – | 4 |
Up/Down/Cross on all inputs | Up/Cross Only | Up/Cross Only | – | – | Yes | – |
Total Outputs | 2 | 2 | 8 | 8 | 12 | 6 |
SDI Out | 0 | 0 | 4 | 4 | 8 | – |
Multiview SDI out | – | 0 | 1 | 1 | 1 | 1 |
Multiview HDMI out | – | 1* | 1 | 1 | 1 | 1 |
Program SDI out | – | 0 | 1 | 1 | 1 | 2 |
Program HDMI out | 1 | 1* | – | – | 1 | |
Preview Out | – | 1* | A* | A* | A* | A* |
Auxilary Out | 0 | 1* | 1 | 1 | 1 | 1 |
Audio In | 2x 3.5mm Jack | 2x 3.5mm Jack | 4x Embedded SDI Audio 4x Embedded HDMI Audio 2x XLR | 8x Embedded SDI Audio 2x XLR | 8x Embedded SDI Audio 2x XLR | 4x Embedded SDI Audio 4x Embedded HDMI Audio 2x XLR |
Audio Out | – | – | Embedded SDI Audio 1/4″ Headphone | Embedded SDI Audio 1/4″ Headphone | Embedded SDI Audio 1/4″ Headphone | Embedded SDI Audio L/R RCA 2x XLR |
Streaming Encoder Built-in | No | Yes | No | No | No | No |
Upstream Keyers | 1 | 1 | 1 | 1 | 1 | 1 |
Chroma Keyers | Advanced Chroma Key | Advanced Chroma Key | Chroma Key | Chroma Key | Advanced Chroma Key | Chroma Key |
Downstream Keyers | 1 | 1 | 2 | 2 | 2 | 2 |
Media Players | 1 | 1 | 2 | 2 | 2 | 2 |
Clip Store | – | – | – | – | 2 | – |
Still Store | 20 | 20 | 20 | 20 | 20 | 20 |
Type of Memory | Non-Volatile | Non-Volatile | Non-Volatile | Non-Volatile | Non-Volatile | Volatile |
Video Standards | 720p50, 720p59.94, 720p60 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 1080i50, 1080i59.94, 1080i60 | 720p50, 720p59.94, 720p60 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 1080i50, 1080i59.94, 1080i60 | 720p50, 720p59.94 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p50, 1080p59.94, 1080i50, 1080i59.94 | 720p50, 720p59.94, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p50, 1080p59.94, 1080i50, 1080i59.94 | HD Video Standards 720p50, 720p59.94 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p50, 1080p59.94 1080i50, 1080i59.94 Ultra HD Video Standards 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p50, 2160p59.94 | HD Video Standards 720p50, 720p59.94 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p50, 1080p59.94 1080i50, 1080i59.94 Ultra HD Video Standards 2160p23.98, 2160p24, 2160p25, 2160p29.97 |
1*The ATEM Mini Pro can output the programme feed via the USB-C connection. It does also feature a single HDMI port, which can be configured to output either; Mulitiviewer, Programme, Preview, or Camera ISO.
Chromakeying in the ATEM
The ATEM range has two different chroma keyers, the standard and the advanced chroma key. The standard will allow you to select hue and luminance levels to pull a key, whereas the advanced version allows you to use a colour picker tool, has more refined controls, and ultimately is faster to use.
Preview output
A* It is possible to utilise the auxiliary output of the ATEM to act as a preview out.
Volatile vs Non-Volatile Memory
When a system that uses Volatile Memory loses power that data is lost. In contrast, a non-volatile system retains its data regardless of power loss.
 10+ Inputs | |||||
ATEM 1 M/E Production Studio 4K | ATEM 2 M/E Production Studio 4K | ATEM 4 M/E Broadcast Studio 4K | ATEM Constellation 8K (UHD 4K Mode) | ATEM Constellation 8K (8K Mode) | |
---|---|---|---|---|---|
Max Resolution/Framerate | 2160p30 | 2160p30 | 2160p60 | 2160p60 | 4320p60 |
Total Inputs | 10 + 1 | 20 + 1 | 20 | 40 | 10 |
SDI In | 10 | 20 | 20 | 40 | 10 |
HDMI In | 1 | 1 | 0 | – | – |
Up/Down/Cross on all inputs | – | – | – | Yes | Yes |
Total Outputs | 10 | 16 | 13 | 28 | 7 |
SDI Out | – | – | – | – | – |
Multiview SDI Out | 1 | 2 | 2 | 4 | 1 |
Multiview HDMI Out | 1 | 2 | – | – | – |
Program SDI Out | 3 | 4 | 4 | – | – |
Program HDMI Out | 1 | 1 | – | – | – |
Preview Out | 1 | 1 | 1 | – | – |
Auxilary Out | 3 | 6 | 6 | 24 | 6 |
Audio In | 10x Embedded SDI audio 1x Embedded HDMI audio 2x XLR | 20x Embedded SDI audio 1x Embedded HDMI audio 2x XLR L/R RCA | 20x Embedded SDI audio 2x XLR L/R RCA | 40x Embedded SDI audio 1x BNC MADI | 10x Embedded SDI audio 1x BNC MADI |
Audio Out | Embedded SDI audio L/R RCA 2x XLR | Embedded SDI audio Embedded HDMI audio 4x XLR | Embedded SDI audio 4x XLR | Embedded SDI audio 2x BNC MADI | Embedded SDI audio 2x BNC MADI |
Upstream Keyers | 4 | 4 | 16 | 16 | 4 |
Chroma Keyer | Chroma Key | Chroma Key | Advanced Chroma Key | Advanced Chroma Key | Advanced Chroma Key |
Downstream Keyers | 2 | 2 | 2 | 4 | 2 |
Media Players | 2 | 2 | 4 | 4 | 1 |
Clip Store | 2 | 2 | 2 | 4 | 2 |
Clip Length | 1600 frames in 720 HD 720 frames in 1080 HD 180 frames in Ultra HD | 1600 frames in 720 HD 720 frames in 1080 HD 180 frames in Ultra HD | 3200 frames in 720 HD 1440 frames in 1080 HD 360 frames in Ultra HD | 3200 frames in 720 HD 1600 frames in 1080 HD 400 frames in Ultra HD | 3200 frames in 720 HD 1600 frames in 1080 HD 400 frames in Ultra HD 100 frames in 8K |
Still Store | 32 | 32 | 64 | 64 | 64 |
Type of Memory | Volatile | Volatile | Volatile | Non-Volatile | Non-Volatile |
Video Standards | HD Video Standards 720p50, 720p59.94 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p50, 1080p59.94 1080i50, 1080i59.94 Ultra HD Video Standards 2160p23.98, 2160p24, 2160p25, 2160p29.97 | HD Video Standards 720p50, 720p59.94 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p50, 1080p59.94 1080i50, 1080i59.94 Ultra HD Video Standards 2160p23.98, 2160p24, 2160p25, 2160p29.97 | HD Video Standards 720p50, 720p59.94, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p50, 1080p59.94 1080i50, 1080i59.94 Ultra HD Video Standards 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p50, 2160p59.94 | HD Video Standards 720p50, 720p59.94 1080i50, 1080i59.94 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p50, 1080p59.94 Ultra HD Video Standards 160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p50, 2160p59.94 | 8K Video Standards 4320p23.98, 4320p24, 4320p25, 4320p29.97, 4320p50, 4320p59.94 |
Chromakeying in the ATEM
The ATEM range has two different chroma keyers, the standard and the advanced chroma key. The standard will allow you to select hue and luminance levels to pull a key, whereas the advanced version allows you to use a colour picker tool, has more refined controls, and ultimately is faster to use.
Preview output
A* It is possible to utilise the auxiliary output of the ATEM to act as a preview out.
Volatile vs Non-Volatile Memory
When a system that uses Volatile Memory loses power that data is lost. In contrast, a non-volatile system retains its data regardless of power loss.