| Cap/Base | G38 |
|---|---|
| Bulb Shape | Globe |
| Bulb Finish | Clear |
| Bulb Diameter [mm] | 42 |
| Maximum Overall Length [mm] | 200 |
| Light Center Length [mm] | 107 |
| Arc Gap | 10 |
| Net weight per piece [g] | 390 |
| Gross weight per piece [g] | 440 |
| Operating position | U – Universal |
| Brand | General Electric (GE) |
PERFORMANCE DATA
| Colour Code | 956 |
|---|---|
| Colour Rendering Index (CRI) [Ra] | 90 |
| Nominal correlated colour temperature (CCT) [K] | 5600 |
| Nominal lumens [lm] | 110000 |
| Energy efficiency class (EEC) | A+ |
| Nominal chromaticity coordinate X | 0.333 |
| Nominal chromaticity coordinate Y | 0.333 |
| Weighted energy consumption [kWh/1000h] | 1320 |





Reviews
There are no reviews yet.